Netzerzeugung aus erneuerbaren Energien
Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 2,003,044.14 | 1,437.048 | |
Vereinigte Staaten von Amerika | 768,778.262 | 2,345.517 | |
Brasilien | 511,053 | 2,439.01 | |
Kanada | 423,820.163 | 11,388.851 | |
Indien | 322,589 | 241.372 | |
Deutschland | 246,543.48 | 2,979.705 | |
Japan | 225,537.656 | 1,783.047 | |
Russland | 197,462.24 | 1,344.405 | |
Türkei | 130,205.827 | 1,611.248 | |
Norwegen | 129,654.662 | 24,406.305 | |
Vereinigtes Königreich Großbritannien und Nordirland | 124,608.781 | 1,886.862 | |
Frankreich | 118,586.895 | 1,762.142 | |
Italien | 117,050.404 | 1,936.751 | |
Spanien | 100,258.131 | 2,148.728 | |
Schweden | 98,555.792 | 9,689.383 | |
Vietnam | 83,929.75 | 886.644 | |
Paraguay | 59,320.295 | 8,410.668 | |
Venezuela | 57,645.5 | 1,811.151 | |
Kolumbien | 55,495.68 | 1,111.492 | |
Mexiko | 55,359.756 | 443.809 | |
Australien | 54,399.849 | 2,171.703 | |
Österreich | 54,323.116 | 6,146.421 | |
Indonesien | 47,663.39 | 179.851 | |
Pakistan | 44,207.597 | 218.988 | |
Schweiz | 43,219.825 | 5,088.902 | |
Chile | 36,439.851 | 2,073.509 | |
Neuseeland | 35,769.243 | 7,298.177 | |
Argentinien | 34,855.89 | 783.375 | |
Peru | 34,207.29 | 1,095.075 | |
Thailand | 33,894.66 | 489.926 | |
Finnland | 32,296.316 | 5,853.022 | |
Südkorea | 31,208.528 | 604.403 | |
Iran | 30,737.25 | 375.959 | |
Malaysia | 27,957 | 856.114 | |
Portugal | 27,299.844 | 2,652.781 | |
Polen | 25,144.488 | 654.232 | |
Ecuador | 24,997.35 | 1,464.694 | |
Rumänien | 24,670.89 | 1,263.619 | |
Dänemark | 24,005.537 | 4,146.065 | |
Niederlande | 22,699.817 | 1,315.832 | |
Laos | 22,166.72 | 3,184.32 | |
Philippinen | 21,424.75 | 201.343 | |
Belgien | 20,036.328 | 1,754.997 | |
Island | 19,261.833 | 54,555.281 | |
Tadschikistan | 18,977.31 | 2,124.881 | |
Griechenland | 17,084.13 | 1,586.536 | |
Ägypten | 16,944.864 | 173.8 | |
Uruguay | 15,717.92 | 4,483.168 | |
Taiwan | 15,355.092 | 651.282 | |
Myanmar | 14,018.07 | 260.255 | |
Mosambik | 13,845.247 | 479.707 | |
Kirgisistan | 13,705.56 | 2,172.279 | |
Nordkorea | 13,666.1 | 533.61 | |
Sambia | 13,634.764 | 807.377 | |
Äthiopien | 13,470.418 | 125.266 | |
Südafrika | 12,952.13 | 224.374 | |
Irland | 11,429.424 | 2,353.186 | |
Costa Rica | 11,295.73 | 2,257.614 | |
Serbien | 11,048.28 | 1,578 | |
Kasachstan | 10,628.58 | 581.674 | |
Demokratische Republik Kongo | 10,469.62 | 128.714 | |
Ukraine | 10,432.35 | 246.838 | |
Tschechien | 10,137.936 | 955.206 | |
Sudan | 9,698.485 | 237.725 | |
Kenia | 9,651.554 | 189.429 | |
Georgien | 8,927.68 | 2,393.737 | |
Angola | 8,864.66 | 303.065 | |
Panama | 8,630 | 2,075.126 | |
Kroatien | 8,272.68 | 1,973.399 | |
Guatemala | 8,064.17 | 466.081 | |
Bulgarien | 7,879.17 | 1,117.607 | |
Bhutan | 6,890.662 | 9,476.325 | |
Sri Lanka | 6,865.99 | 320.182 | |
Bosnien und Herzegowina | 6,485.82 | 1,713.824 | |
Marokko | 6,481.323 | 186.381 | |
Nigeria | 6,449.88 | 32.675 | |
Honduras | 6,365.38 | 706.305 | |
Slowakei | 6,157.43 | 1,131.232 | |
Ghana | 6,007.087 | 202.844 | |
Usbekistan | 5,844.857 | 178.994 | |
Simbabwe | 5,201 | 350.262 | |
Albanien | 5,175.94 | 1,803.26 | |
Kamerun | 5,031.77 | 211.471 | |
Slowenien | 4,999.21 | 2,418.723 | |
Ungarn | 4,944.005 | 505.988 | |
Nepal | 4,940.629 | 169.09 | |
Kambodscha | 4,769.93 | 296.823 | |
Uganda | 4,178.62 | 107.632 | |
Bolivien | 3,748.47 | 331.508 | |
El Salvador | 3,578.318 | 538.631 | |
Lettland | 3,169.993 | 1,646.151 | |
Nicaragua | 2,731 | 434.543 | |
Dominikanische Republik | 2,698 | 262.805 | |
Litauen | 2,525.237 | 901.633 | |
Irak | 2,510 | 63.803 | |
Tansania | 2,371.66 | 43.758 | |
Armenien | 2,363.29 | 795.774 | |
Montenegro | 2,234.87 | 3,590.966 | |
Estland | 2,187.938 | 1,658.618 | |
Jordanien | 2,187.77 | 213.835 | |
Aserbaidschan | 2,033 | 205.393 | |
Israel | 1,808.882 | 203.064 | |
Singapur | 1,673 | 298.098 | |
Malawi | 1,457.323 | 81.271 | |
Mali | 1,447.23 | 75.741 | |
Bangladesch | 1,375.017 | 8.327 | |
Mazedonien | 1,332.36 | 642.008 | |
Vereinigte Arabische Emirate | 1,310 | 137.293 | |
Republik Kongo | 1,227.61 | 227.34 | |
Namibia | 1,163.56 | 482.076 | |
Weißrussland | 1,039.52 | 109.675 | |
Madagaskar | 1,007.82 | 38.374 | |
Suriname | 1,006.451 | 1,770.982 | |
Gabun | 904.99 | 437.709 | |
Afghanistan | 880 | 27.87 | |
Papua-Neuguinea | 821.693 | 96.006 | |
Luxemburg | 795.284 | 1,321.059 | |
Syrien | 779.46 | 42.63 | |
Guinea | 762.024 | 64.124 | |
Kuba | 757 | 67.462 | |
Tunesien | 739.34 | 64.592 | |
Algerien | 729.83 | 17.154 | |
Mauritius | 647.75 | 512.101 | |
Fidschi | 635.916 | 718.641 | |
Äquatorialguinea | 580.14 | 474.575 | |
Jamaika | 544 | 199.35 | |
Lesotho | 539.674 | 238.476 | |
Senegal | 525.4 | 33.41 | |
Zypern | 515 | 602.48 | |
Jemen | 500 | 17.292 | |
Mongolei | 457.15 | 141.793 | |
Mauretanien | 448.3 | 112.519 | |
Libanon | 418.52 | 68.683 | |
Grönland | 413.82 | 7,188.868 | |
Swasiland | 412.208 | 355.582 | |
Ruanda | 387.01 | 32.248 | |
Belize | 385.585 | 973.99 | |
Moldawien | 374.99 | 105.604 | |
Kosovo | 308.9 | 171.754 | |
Malta | 209.58 | 440.571 | |
Haiti | 196.03 | 17.64 | |
Burkina Faso | 182.3 | 9.005 | |
Sierra Leone | 179.942 | 23.309 | |
Färöer | 165.8 | 3,244.936 | |
Burundi | 163.788 | 15.334 | |
Saudi-Arabien | 159.8 | 4.782 | |
Kuwait | 158 | 37.379 | |
Zentralafrikanische Republik | 150 | 31.663 | |
Katar | 123.208 | 50.283 | |
Kap Verde | 89 | 163.579 | |
Eritrea | 62 | 11.951 | |
Samoa | 42.944 | 215.743 | |
Barbados | 40 | 139.671 | |
Niger | 24 | 1.118 | |
Dominica | 21.178 | 297.056 | |
Guyana | 18.925 | 24.194 | |
Somalia | 17.2 | 1.133 | |
Kaimaninseln | 16.165 | 329.662 | |
Antigua und Barbuda | 15 | 173.822 | |
Cookinseln | 10.729 | 576.828 | |
Vanuatu | 10.096 | 33.156 | |
Bahrain | 9.25 | 6.182 | |
Tschad | 9 | 0.586 | |
Libyen | 8 | 1.236 | |
St. Kitts und Nevis | 7.6 | 164.488 | |
São Tomé und Príncipe | 7 | 35.407 | |
Togo | 6.96 | 0.947 | |
Falklandinseln | 6.7 | 1,971.748 | |
Salomonen | 5.651 | 8.472 | |
Benin | 5.2 | 0.458 | |
Trinidad und Tobago | 5 | 3.686 | |
Seychellen | 5 | 53.076 | |
Botsuana | 5 | 2.171 | |
Kiribati | 4.837 | 40.275 | |
Oman | 4 | 0.798 | |
Republik Liberia | 4 | 0.913 | |
Grenada | 3.495 | 33.824 | |
Bahamas | 3.493 | 9.16 | |
St. Lucia | 3.162 | 17.68 | |
Südsudan | 3 | 0.243 | |
Malediven | 2.5 | 6.612 | |
Guinea-Bissau | 2 | 1.262 | |
Brunei | 2 | 4.732 | |
Britische Jungferninseln | 1.558 | 49.059 | |
Dschibuti | 1 | 0.953 | |
Komoren | 0.4 | 0.47 | |
Turkmenistan | 0.3 | 0.051 | |
Palästinensische Autonomiegebiete | 0.276 | 0.061 | |
Bermuda | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Montserrat | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Osttimor | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 |
© 2018-2022 AtlasBig.com