Wytwarzanie energii elektrycznej ze źródeł odnawialnych w sieci
Kraj | GWh | kWh na mieszkańca | |
---|---|---|---|
Chiny | 2 003 044,14 | 1 437,048 | |
Stany Zjednoczone Ameryki | 768 778,262 | 2 345,517 | |
Brazylia | 511 053 | 2 439,01 | |
Kanada | 423 820,163 | 11 388,851 | |
Indie | 322 589 | 241,372 | |
Niemcy | 246 543,48 | 2 979,705 | |
Japonia | 225 537,656 | 1 783,047 | |
Rosja | 197 462,24 | 1 344,405 | |
Turcja | 130 205,827 | 1 611,248 | |
Norwegia | 129 654,662 | 24 406,305 | |
Wielka Brytania | 124 608,781 | 1 886,862 | |
Francja | 118 586,895 | 1 762,142 | |
Włochy | 117 050,404 | 1 936,751 | |
Hiszpania | 100 258,131 | 2 148,728 | |
Szwecja | 98 555,792 | 9 689,383 | |
Wietnam | 83 929,75 | 886,644 | |
Paragwaj | 59 320,295 | 8 410,668 | |
Wenezuela | 57 645,5 | 1 811,151 | |
Kolumbia | 55 495,68 | 1 111,492 | |
Meksyk | 55 359,756 | 443,809 | |
Australia | 54 399,849 | 2 171,703 | |
Austria | 54 323,116 | 6 146,421 | |
Indonezja | 47 663,39 | 179,851 | |
Pakistan | 44 207,597 | 218,988 | |
Szwajcaria | 43 219,825 | 5 088,902 | |
Chile | 36 439,851 | 2 073,509 | |
Nowa Zelandia | 35 769,243 | 7 298,177 | |
Argentyna | 34 855,89 | 783,375 | |
Peru | 34 207,29 | 1 095,075 | |
Tajlandia | 33 894,66 | 489,926 | |
Finlandia | 32 296,316 | 5 853,022 | |
Korea Południowa | 31 208,528 | 604,403 | |
Iran | 30 737,25 | 375,959 | |
Malezja | 27 957 | 856,114 | |
Portugalia | 27 299,844 | 2 652,781 | |
Polska | 25 144,488 | 654,232 | |
Ekwador | 24 997,35 | 1 464,694 | |
Rumunia | 24 670,89 | 1 263,619 | |
Dania | 24 005,537 | 4 146,065 | |
Królestwo Niderlandów | 22 699,817 | 1 315,832 | |
Laos | 22 166,72 | 3 184,32 | |
Filipiny | 21 424,75 | 201,343 | |
Belgia | 20 036,328 | 1 754,997 | |
Islandia | 19 261,833 | 54 555,281 | |
Tadżykistan | 18 977,31 | 2 124,881 | |
Grecja | 17 084,13 | 1 586,536 | |
Egipt | 16 944,864 | 173,8 | |
Urugwaj | 15 717,92 | 4 483,168 | |
Tajwan | 15 355,092 | 651,282 | |
Mjanma | 14 018,07 | 260,255 | |
Mozambik | 13 845,247 | 479,707 | |
Kirgistan | 13 705,56 | 2 172,279 | |
Korea Północna | 13 666,1 | 533,61 | |
Zambia | 13 634,764 | 807,377 | |
Etiopia | 13 470,418 | 125,266 | |
Republika Południowej Afryki | 12 952,13 | 224,374 | |
Irlandia | 11 429,424 | 2 353,186 | |
Kostaryka | 11 295,73 | 2 257,614 | |
Serbia | 11 048,28 | 1 578 | |
Kazachstan | 10 628,58 | 581,674 | |
Demokratyczna Republika Konga | 10 469,62 | 128,714 | |
Ukraina | 10 432,35 | 246,838 | |
Czechy | 10 137,936 | 955,206 | |
Sudan | 9 698,485 | 237,725 | |
Kenia | 9 651,554 | 189,429 | |
Gruzja | 8 927,68 | 2 393,737 | |
Angola | 8 864,66 | 303,065 | |
Panama | 8 630 | 2 075,126 | |
Chorwacja | 8 272,68 | 1 973,399 | |
Gwatemala | 8 064,17 | 466,081 | |
Bułgaria | 7 879,17 | 1 117,607 | |
Bhutan | 6 890,662 | 9 476,325 | |
Sri Lanka | 6 865,99 | 320,182 | |
Bośnia i Hercegowina | 6 485,82 | 1 713,824 | |
Maroko | 6 481,323 | 186,381 | |
Nigeria | 6 449,88 | 32,675 | |
Honduras | 6 365,38 | 706,305 | |
Słowacja | 6 157,43 | 1 131,232 | |
Ghana | 6 007,087 | 202,844 | |
Uzbekistan | 5 844,857 | 178,994 | |
Zimbabwe | 5 201 | 350,262 | |
Albania | 5 175,94 | 1 803,26 | |
Kamerun | 5 031,77 | 211,471 | |
Słowenia | 4 999,21 | 2 418,723 | |
Węgry | 4 944,005 | 505,988 | |
Nepal | 4 940,629 | 169,09 | |
Kambodża | 4 769,93 | 296,823 | |
Uganda | 4 178,62 | 107,632 | |
Boliwia | 3 748,47 | 331,508 | |
Salwador | 3 578,318 | 538,631 | |
Łotwa | 3 169,993 | 1 646,151 | |
Nikaragua | 2 731 | 434,543 | |
Dominikana | 2 698 | 262,805 | |
Litwa | 2 525,237 | 901,633 | |
Irak | 2 510 | 63,803 | |
Tanzania | 2 371,66 | 43,758 | |
Armenia | 2 363,29 | 795,774 | |
Czarnogóra | 2 234,87 | 3 590,966 | |
Estonia | 2 187,938 | 1 658,618 | |
Jordania | 2 187,77 | 213,835 | |
Azerbejdżan | 2 033 | 205,393 | |
Izrael | 1 808,882 | 203,064 | |
Singapur | 1 673 | 298,098 | |
Malawi | 1 457,323 | 81,271 | |
Mali | 1 447,23 | 75,741 | |
Bangladesz | 1 375,017 | 8,327 | |
Macedonia | 1 332,36 | 642,008 | |
Zjednoczone Emiraty Arabskie | 1 310 | 137,293 | |
Kongo | 1 227,61 | 227,34 | |
Namibia | 1 163,56 | 482,076 | |
Białoruś | 1 039,52 | 109,675 | |
Madagaskar | 1 007,82 | 38,374 | |
Surinam | 1 006,451 | 1 770,982 | |
Gabon | 904,99 | 437,709 | |
Afganistan | 880 | 27,87 | |
Papua-Nowa Gwinea | 821,693 | 96,006 | |
Luksemburg | 795,284 | 1 321,059 | |
Syria | 779,46 | 42,63 | |
Gwinea | 762,024 | 64,124 | |
Kuba | 757 | 67,462 | |
Tunezja | 739,34 | 64,592 | |
Algieria | 729,83 | 17,154 | |
Mauritius | 647,75 | 512,101 | |
Fidżi | 635,916 | 718,641 | |
Gwinea Równikowa | 580,14 | 474,575 | |
Jamajka | 544 | 199,35 | |
Lesotho | 539,674 | 238,476 | |
Senegal | 525,4 | 33,41 | |
Cypr | 515 | 602,48 | |
Jemen | 500 | 17,292 | |
Mongolia | 457,15 | 141,793 | |
Mauretania | 448,3 | 112,519 | |
Liban | 418,52 | 68,683 | |
Grenlandia | 413,82 | 7 188,868 | |
Suazi | 412,208 | 355,582 | |
Rwanda | 387,01 | 32,248 | |
Belize | 385,585 | 973,99 | |
Mołdawia | 374,99 | 105,604 | |
Kosowo | 308,9 | 171,754 | |
Malta | 209,58 | 440,571 | |
Haiti | 196,03 | 17,64 | |
Burkina Faso | 182,3 | 9,005 | |
Sierra Leone | 179,942 | 23,309 | |
Wyspy Owcze | 165,8 | 3 244,936 | |
Burundi | 163,788 | 15,334 | |
Arabia Saudyjska | 159,8 | 4,782 | |
Kuwejt | 158 | 37,379 | |
Republika Środkowoafrykańska | 150 | 31,663 | |
Katar | 123,208 | 50,283 | |
Wyspy Zielonego Przylądka | 89 | 163,579 | |
Erytrea | 62 | 11,951 | |
Samoa | 42,944 | 215,743 | |
Barbados | 40 | 139,671 | |
Niger | 24 | 1,118 | |
Dominika | 21,178 | 297,056 | |
Gujana | 18,925 | 24,194 | |
Somalia | 17,2 | 1,133 | |
Kajmany | 16,165 | 329,662 | |
Antigua i Barbuda | 15 | 173,822 | |
Wyspy Cooka | 10,729 | 576,828 | |
Vanuatu | 10,096 | 33,156 | |
Bahrajn | 9,25 | 6,182 | |
Czad | 9 | 0,586 | |
Libia | 8 | 1,236 | |
Saint Kitts i Nevis | 7,6 | 164,488 | |
Wyspy Świętego Tomasza i Książęca | 7 | 35,407 | |
Togo | 6,96 | 0,947 | |
Falklandy (Malwiny) | 6,7 | 1 971,748 | |
Wyspy Salomona | 5,651 | 8,472 | |
Benin | 5,2 | 0,458 | |
Trynidad i Tobago | 5 | 3,686 | |
Seszele | 5 | 53,076 | |
Botswana | 5 | 2,171 | |
Kiribati | 4,837 | 40,275 | |
Oman | 4 | 0,798 | |
Liberia | 4 | 0,913 | |
Grenada | 3,495 | 33,824 | |
Bahamy | 3,493 | 9,16 | |
święta Lucia | 3,162 | 17,68 | |
Sudan Południowy | 3 | 0,243 | |
Malediwy | 2,5 | 6,612 | |
Gwinea Bissau | 2 | 1,262 | |
Brunei | 2 | 4,732 | |
Brytyjskie Wyspy Dziewicze | 1,558 | 49,059 | |
Dżibuti | 1 | 0,953 | |
Komory | 0,4 | 0,47 | |
Turkmenistan | 0,3 | 0,051 | |
Terytoria Palestyńskie | 0,276 | 0,061 | |
Bermudy | 0 | 0 | |
Wyspy Turks i Caicos | 0 | 0 | |
Montserrat | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Timor Wschodni | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 |
© 2018-2022 AtlasBig.com