Generación neta de electricidad renovable
País | GWh | kWh per cápita | |
---|---|---|---|
República Popular China | 2.003.044,14 | 1.437,048 | |
Estados Unidos de América | 768.778,262 | 2.345,517 | |
Brasil | 511.053 | 2.439,01 | |
Canadá | 423.820,163 | 11.388,851 | |
India | 322.589 | 241,372 | |
Alemania | 246.543,48 | 2.979,705 | |
Japón | 225.537,656 | 1.783,047 | |
Federación Rusa | 197.462,24 | 1.344,405 | |
Turquía | 130.205,827 | 1.611,248 | |
Noruega | 129.654,662 | 24.406,305 | |
Reino Unido | 124.608,781 | 1.886,862 | |
Francia | 118.586,895 | 1.762,142 | |
Italia | 117.050,404 | 1.936,751 | |
España | 100.258,131 | 2.148,728 | |
Suecia | 98.555,792 | 9.689,383 | |
Vietnam | 83.929,75 | 886,644 | |
Paraguay | 59.320,295 | 8.410,668 | |
Venezuela | 57.645,5 | 1.811,151 | |
Colombia | 55.495,68 | 1.111,492 | |
México | 55.359,756 | 443,809 | |
Australia | 54.399,849 | 2.171,703 | |
Austria | 54.323,116 | 6.146,421 | |
Indonesia | 47.663,39 | 179,851 | |
Pakistán | 44.207,597 | 218,988 | |
Suiza | 43.219,825 | 5.088,902 | |
Chile | 36.439,851 | 2.073,509 | |
Nueva Zelanda | 35.769,243 | 7.298,177 | |
Argentina | 34.855,89 | 783,375 | |
Perú | 34.207,29 | 1.095,075 | |
Tailandia | 33.894,66 | 489,926 | |
Finlandia | 32.296,316 | 5.853,022 | |
Corea del Sur | 31.208,528 | 604,403 | |
Irán | 30.737,25 | 375,959 | |
Malasia | 27.957 | 856,114 | |
Portugal | 27.299,844 | 2.652,781 | |
Polonia | 25.144,488 | 654,232 | |
Ecuador | 24.997,35 | 1.464,694 | |
Rumanía | 24.670,89 | 1.263,619 | |
Dinamarca | 24.005,537 | 4.146,065 | |
Países Bajos | 22.699,817 | 1.315,832 | |
Laos | 22.166,72 | 3.184,32 | |
Filipinas | 21.424,75 | 201,343 | |
Bélgica | 20.036,328 | 1.754,997 | |
Islandia | 19.261,833 | 54.555,281 | |
Tayikistán | 18.977,31 | 2.124,881 | |
Grecia | 17.084,13 | 1.586,536 | |
Egipto | 16.944,864 | 173,8 | |
Uruguay | 15.717,92 | 4.483,168 | |
Taiwán | 15.355,092 | 651,282 | |
Myanmar | 14.018,07 | 260,255 | |
Mozambique | 13.845,247 | 479,707 | |
Kirguistán | 13.705,56 | 2.172,279 | |
Corea del Norte | 13.666,1 | 533,61 | |
Zambia | 13.634,764 | 807,377 | |
Etiopía | 13.470,418 | 125,266 | |
Sudáfrica | 12.952,13 | 224,374 | |
Irlanda | 11.429,424 | 2.353,186 | |
Costa Rica | 11.295,73 | 2.257,614 | |
Serbia | 11.048,28 | 1.578 | |
Kazajistán | 10.628,58 | 581,674 | |
República Democrática del Congo | 10.469,62 | 128,714 | |
Ucrania | 10.432,35 | 246,838 | |
Chequia | 10.137,936 | 955,206 | |
Sudán | 9.698,485 | 237,725 | |
Kenia | 9.651,554 | 189,429 | |
Georgia | 8.927,68 | 2.393,737 | |
Angola | 8.864,66 | 303,065 | |
Panamá | 8.630 | 2.075,126 | |
Croacia | 8.272,68 | 1.973,399 | |
Guatemala | 8.064,17 | 466,081 | |
Bulgaria | 7.879,17 | 1.117,607 | |
Bután | 6.890,662 | 9.476,325 | |
Sri Lanka | 6.865,99 | 320,182 | |
Bosnia y Herzegovina | 6.485,82 | 1.713,824 | |
Marruecos | 6.481,323 | 186,381 | |
Nigeria | 6.449,88 | 32,675 | |
Honduras | 6.365,38 | 706,305 | |
Eslovaquia | 6.157,43 | 1.131,232 | |
Ghana | 6.007,087 | 202,844 | |
Uzbekistán | 5.844,857 | 178,994 | |
Zimbabue | 5.201 | 350,262 | |
Albania | 5.175,94 | 1.803,26 | |
Camerún | 5.031,77 | 211,471 | |
Eslovenia | 4.999,21 | 2.418,723 | |
Hungría | 4.944,005 | 505,988 | |
Nepal | 4.940,629 | 169,09 | |
Camboya | 4.769,93 | 296,823 | |
Uganda | 4.178,62 | 107,632 | |
Bolivia | 3.748,47 | 331,508 | |
República de El Salvador | 3.578,318 | 538,631 | |
Letonia | 3.169,993 | 1.646,151 | |
Nicaragua | 2.731 | 434,543 | |
República Dominicana | 2.698 | 262,805 | |
Lituania | 2.525,237 | 901,633 | |
Irak | 2.510 | 63,803 | |
Tanzania | 2.371,66 | 43,758 | |
Armenia | 2.363,29 | 795,774 | |
Montenegro | 2.234,87 | 3.590,966 | |
Estonia | 2.187,938 | 1.658,618 | |
Jordania | 2.187,77 | 213,835 | |
Azerbaiyán | 2.033 | 205,393 | |
Israel | 1.808,882 | 203,064 | |
Singapur | 1.673 | 298,098 | |
Malaui | 1.457,323 | 81,271 | |
Malí | 1.447,23 | 75,741 | |
Bangladesh | 1.375,017 | 8,327 | |
República de Macedonia | 1.332,36 | 642,008 | |
Emiratos Árabes Unidos | 1.310 | 137,293 | |
República del Congo | 1.227,61 | 227,34 | |
Namibia | 1.163,56 | 482,076 | |
Bielorrusia | 1.039,52 | 109,675 | |
Madagascar | 1.007,82 | 38,374 | |
Surinam | 1.006,451 | 1.770,982 | |
Gabón | 904,99 | 437,709 | |
Afganistán | 880 | 27,87 | |
Papua-Nueva Guinea | 821,693 | 96,006 | |
Luxemburgo | 795,284 | 1.321,059 | |
Siria | 779,46 | 42,63 | |
Guinea | 762,024 | 64,124 | |
Cuba | 757 | 67,462 | |
Túnez | 739,34 | 64,592 | |
Argelia | 729,83 | 17,154 | |
Mauricio | 647,75 | 512,101 | |
Fiyi | 635,916 | 718,641 | |
Guinea Ecuatorial | 580,14 | 474,575 | |
Jamaica | 544 | 199,35 | |
Lesoto | 539,674 | 238,476 | |
Senegal | 525,4 | 33,41 | |
Chipre | 515 | 602,48 | |
Yemen | 500 | 17,292 | |
Mongolia | 457,15 | 141,793 | |
Mauritania | 448,3 | 112,519 | |
Líbano | 418,52 | 68,683 | |
Groenlandia | 413,82 | 7.188,868 | |
Suazilandia | 412,208 | 355,582 | |
Ruanda | 387,01 | 32,248 | |
Belice | 385,585 | 973,99 | |
Moldavia | 374,99 | 105,604 | |
Kosovo | 308,9 | 171,754 | |
Malta | 209,58 | 440,571 | |
Haití | 196,03 | 17,64 | |
Burkina Faso | 182,3 | 9,005 | |
Sierra Leona | 179,942 | 23,309 | |
Islas Feroe | 165,8 | 3.244,936 | |
Burundi | 163,788 | 15,334 | |
Arabia Saudita | 159,8 | 4,782 | |
Kuwait | 158 | 37,379 | |
República Centroafricana | 150 | 31,663 | |
Qatar | 123,208 | 50,283 | |
Cabo Verde | 89 | 163,579 | |
Eritrea | 62 | 11,951 | |
Samoa | 42,944 | 215,743 | |
Barbados | 40 | 139,671 | |
Níger | 24 | 1,118 | |
Dominica | 21,178 | 297,056 | |
Guyana | 18,925 | 24,194 | |
Somalia | 17,2 | 1,133 | |
Islas Caimán | 16,165 | 329,662 | |
Antigua y Barbuda | 15 | 173,822 | |
Islas Cook | 10,729 | 576,828 | |
Vanuatu | 10,096 | 33,156 | |
Bahrein | 9,25 | 6,182 | |
Chad | 9 | 0,586 | |
Libia | 8 | 1,236 | |
San Cristóbal y Nieves | 7,6 | 164,488 | |
Santo Tomé y Príncipe | 7 | 35,407 | |
Togo | 6,96 | 0,947 | |
Islas Malvinas | 6,7 | 1.971,748 | |
Islas Salomón | 5,651 | 8,472 | |
Benín | 5,2 | 0,458 | |
Trinidad y Tobago | 5 | 3,686 | |
Seychelles | 5 | 53,076 | |
Botsuana | 5 | 2,171 | |
Kiribati | 4,837 | 40,275 | |
Omán | 4 | 0,798 | |
Liberia | 4 | 0,913 | |
Granada | 3,495 | 33,824 | |
Las Bahamas | 3,493 | 9,16 | |
Santa Lucía | 3,162 | 17,68 | |
Sudán del Sur | 3 | 0,243 | |
Maldivas | 2,5 | 6,612 | |
Guinea-Bisáu | 2 | 1,262 | |
Brunéi | 2 | 4,732 | |
Islas Vírgenes Británicas | 1,558 | 49,059 | |
Yibuti | 1 | 0,953 | |
Comoras | 0,4 | 0,47 | |
Turkmenistán | 0,3 | 0,051 | |
Territorios Palestinos | 0,276 | 0,061 | |
islas Bermudas | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Montserrat | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Timor oriental | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 |
© 2018-2022 AtlasBig.com