Production nette d'électricité renouvelable
De campagne | GWh | kWh par habitant | |
---|---|---|---|
République populaire de Chine | 2,003,044.14 | 1,437.048 | |
États-Unis d'Amérique | 768,778.262 | 2,345.517 | |
Brésil | 511,053 | 2,439.01 | |
Canada | 423,820.163 | 11,388.851 | |
Inde | 322,589 | 241.372 | |
Allemagne | 246,543.48 | 2,979.705 | |
Japon | 225,537.656 | 1,783.047 | |
Fédération de Russie | 197,462.24 | 1,344.405 | |
Turquie | 130,205.827 | 1,611.248 | |
Norvège | 129,654.662 | 24,406.305 | |
Royaume-Uni | 124,608.781 | 1,886.862 | |
France | 118,586.895 | 1,762.142 | |
Italie | 117,050.404 | 1,936.751 | |
Espagne | 100,258.131 | 2,148.728 | |
Suède | 98,555.792 | 9,689.383 | |
Viêt Nam | 83,929.75 | 886.644 | |
Paraguay | 59,320.295 | 8,410.668 | |
Venezuela | 57,645.5 | 1,811.151 | |
Colombie | 55,495.68 | 1,111.492 | |
Mexique | 55,359.756 | 443.809 | |
Australie | 54,399.849 | 2,171.703 | |
Autriche | 54,323.116 | 6,146.421 | |
Indonésie | 47,663.39 | 179.851 | |
Pakistan | 44,207.597 | 218.988 | |
Suisse | 43,219.825 | 5,088.902 | |
Chili | 36,439.851 | 2,073.509 | |
Nouvelle-Zélande | 35,769.243 | 7,298.177 | |
Argentine | 34,855.89 | 783.375 | |
Pérou | 34,207.29 | 1,095.075 | |
Thaïlande | 33,894.66 | 489.926 | |
Finlande | 32,296.316 | 5,853.022 | |
Corée du Sud | 31,208.528 | 604.403 | |
Iran | 30,737.25 | 375.959 | |
Malaisie | 27,957 | 856.114 | |
Portugal | 27,299.844 | 2,652.781 | |
Pologne | 25,144.488 | 654.232 | |
Équateur | 24,997.35 | 1,464.694 | |
Roumanie | 24,670.89 | 1,263.619 | |
Danemark | 24,005.537 | 4,146.065 | |
Pays-Bas | 22,699.817 | 1,315.832 | |
Laos | 22,166.72 | 3,184.32 | |
Philippines | 21,424.75 | 201.343 | |
Belgique | 20,036.328 | 1,754.997 | |
Islande | 19,261.833 | 54,555.281 | |
Tadjikistan | 18,977.31 | 2,124.881 | |
Grèce | 17,084.13 | 1,586.536 | |
Égypte | 16,944.864 | 173.8 | |
Uruguay | 15,717.92 | 4,483.168 | |
Taïwan | 15,355.092 | 651.282 | |
Birmanie | 14,018.07 | 260.255 | |
Mozambique | 13,845.247 | 479.707 | |
Kirghizistan | 13,705.56 | 2,172.279 | |
Corée du Nord | 13,666.1 | 533.61 | |
Zambie | 13,634.764 | 807.377 | |
Éthiopie | 13,470.418 | 125.266 | |
Afrique du Sud | 12,952.13 | 224.374 | |
Irlande | 11,429.424 | 2,353.186 | |
Costa Rica | 11,295.73 | 2,257.614 | |
Serbie | 11,048.28 | 1,578 | |
Kazakhstan | 10,628.58 | 581.674 | |
Congo-Kinshasa | 10,469.62 | 128.714 | |
Ukraine | 10,432.35 | 246.838 | |
Tchéquie | 10,137.936 | 955.206 | |
Soudan | 9,698.485 | 237.725 | |
Kenya | 9,651.554 | 189.429 | |
Géorgie | 8,927.68 | 2,393.737 | |
Angola | 8,864.66 | 303.065 | |
Panamá | 8,630 | 2,075.126 | |
Croatie | 8,272.68 | 1,973.399 | |
Guatemala | 8,064.17 | 466.081 | |
Bulgarie | 7,879.17 | 1,117.607 | |
Bhoutan | 6,890.662 | 9,476.325 | |
Sri Lanka | 6,865.99 | 320.182 | |
Bosnie-Herzégovine | 6,485.82 | 1,713.824 | |
Maroc | 6,481.323 | 186.381 | |
Nigéria | 6,449.88 | 32.675 | |
Honduras | 6,365.38 | 706.305 | |
Slovaquie | 6,157.43 | 1,131.232 | |
Ghana | 6,007.087 | 202.844 | |
Ouzbékistan | 5,844.857 | 178.994 | |
Zimbabwe | 5,201 | 350.262 | |
Albanie | 5,175.94 | 1,803.26 | |
Cameroun | 5,031.77 | 211.471 | |
Slovénie | 4,999.21 | 2,418.723 | |
Hongrie | 4,944.005 | 505.988 | |
Népal | 4,940.629 | 169.09 | |
Cambodge | 4,769.93 | 296.823 | |
Ouganda | 4,178.62 | 107.632 | |
Bolivie | 3,748.47 | 331.508 | |
Salvador | 3,578.318 | 538.631 | |
Lettonie | 3,169.993 | 1,646.151 | |
Nicaragua | 2,731 | 434.543 | |
République dominicaine | 2,698 | 262.805 | |
Lituanie | 2,525.237 | 901.633 | |
Irak | 2,510 | 63.803 | |
Tanzanie | 2,371.66 | 43.758 | |
Arménie | 2,363.29 | 795.774 | |
Monténégro | 2,234.87 | 3,590.966 | |
Estonie | 2,187.938 | 1,658.618 | |
Jordanie | 2,187.77 | 213.835 | |
Azerbaïdjan | 2,033 | 205.393 | |
Israël | 1,808.882 | 203.064 | |
Singapour | 1,673 | 298.098 | |
Malawi | 1,457.323 | 81.271 | |
Mali | 1,447.23 | 75.741 | |
Bangladesh | 1,375.017 | 8.327 | |
Macédoine (pays) | 1,332.36 | 642.008 | |
Émirats arabes unis | 1,310 | 137.293 | |
Congo-Brazzaville | 1,227.61 | 227.34 | |
Namibie | 1,163.56 | 482.076 | |
Biélorussie | 1,039.52 | 109.675 | |
Madagascar | 1,007.82 | 38.374 | |
Suriname | 1,006.451 | 1,770.982 | |
Gabon | 904.99 | 437.709 | |
Afghanistan | 880 | 27.87 | |
Papouasie-Nouvelle-Guinée | 821.693 | 96.006 | |
Luxembourg | 795.284 | 1,321.059 | |
Syrie | 779.46 | 42.63 | |
Guinée | 762.024 | 64.124 | |
Cuba | 757 | 67.462 | |
Tunisie | 739.34 | 64.592 | |
Algérie | 729.83 | 17.154 | |
Maurice | 647.75 | 512.101 | |
Fidji | 635.916 | 718.641 | |
Guinée équatoriale | 580.14 | 474.575 | |
Jamaïque | 544 | 199.35 | |
Lesotho | 539.674 | 238.476 | |
Sénégal | 525.4 | 33.41 | |
Chypre | 515 | 602.48 | |
Yémen | 500 | 17.292 | |
Mongolie | 457.15 | 141.793 | |
Mauritanie | 448.3 | 112.519 | |
Liban | 418.52 | 68.683 | |
Groenland | 413.82 | 7,188.868 | |
Swaziland | 412.208 | 355.582 | |
Rwanda | 387.01 | 32.248 | |
Belize | 385.585 | 973.99 | |
Moldavie | 374.99 | 105.604 | |
Kosovo | 308.9 | 171.754 | |
Malte | 209.58 | 440.571 | |
Haïti | 196.03 | 17.64 | |
Burkina Faso | 182.3 | 9.005 | |
Sierra Leone | 179.942 | 23.309 | |
Îles Féroé | 165.8 | 3,244.936 | |
Burundi | 163.788 | 15.334 | |
Arabie saoudite | 159.8 | 4.782 | |
Koweït | 158 | 37.379 | |
République Centrafricaine | 150 | 31.663 | |
Qatar | 123.208 | 50.283 | |
Cap-Vert | 89 | 163.579 | |
Érythrée | 62 | 11.951 | |
Samoa | 42.944 | 215.743 | |
Barbade | 40 | 139.671 | |
Niger | 24 | 1.118 | |
Dominique | 21.178 | 297.056 | |
Guyana | 18.925 | 24.194 | |
Somalie | 17.2 | 1.133 | |
Îles Caïmans | 16.165 | 329.662 | |
Antigua-et-Barbuda | 15 | 173.822 | |
Îles Cook | 10.729 | 576.828 | |
Vanuatu | 10.096 | 33.156 | |
Bahreïn | 9.25 | 6.182 | |
Tchad | 9 | 0.586 | |
Libye | 8 | 1.236 | |
Saint-Christophe-et-Niévès | 7.6 | 164.488 | |
Sao Tomé-et-Principe | 7 | 35.407 | |
Togo | 6.96 | 0.947 | |
Îles Malouines (Îles Falkland) | 6.7 | 1,971.748 | |
Salomon | 5.651 | 8.472 | |
Bénin | 5.2 | 0.458 | |
Trinité-et-Tobago | 5 | 3.686 | |
Seychelles | 5 | 53.076 | |
Botswana | 5 | 2.171 | |
Kiribati | 4.837 | 40.275 | |
Oman | 4 | 0.798 | |
Liberia | 4 | 0.913 | |
Grenade | 3.495 | 33.824 | |
Bahamas | 3.493 | 9.16 | |
Sainte-Lucie | 3.162 | 17.68 | |
Sud-Soudan | 3 | 0.243 | |
Maldives | 2.5 | 6.612 | |
Guinée-Bissau | 2 | 1.262 | |
Brunei | 2 | 4.732 | |
Îles Vierges britanniques | 1.558 | 49.059 | |
Djibouti | 1 | 0.953 | |
Comores | 0.4 | 0.47 | |
Turkménistan | 0.3 | 0.051 | |
Territoires Palestiniens | 0.276 | 0.061 | |
Bermudes | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Montserrat | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Timor oriental | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 |
© 2018-2022 AtlasBig.com