Countries by oil imports.
Country | Barrels | Barrels per Person | |
---|---|---|---|
United States of America | 2.865.250.000 | 8,742 | |
China | 2.781.577.400 | 1,996 | |
India | 1.553.184.500 | 1,162 | |
Japan | 1.148.533.820 | 9,08 | |
South Korea | 1.075.307.155 | 20,825 | |
Germany | 670.616.325 | 8,105 | |
Spain | 471.648.255 | 10,108 | |
Italy | 444.281.285 | 7,351 | |
France | 398.642.050 | 5,924 | |
The Netherlands | 398.009.870 | 23,071 | |
Singapore | 385.789.670 | 68,741 | |
Canada | 325.252.960 | 8,74 | |
Thailand | 319.537.790 | 4,619 | |
Taiwan | 296.058.800 | 12,557 | |
United Kingdom | 291.135.315 | 4,408 | |
Belgium | 234.254.810 | 20,519 | |
Turkey | 183.438.050 | 2,27 | |
Poland | 180.593.605 | 4,699 | |
Greece | 172.457.025 | 16,015 | |
South Africa | 152.033.815 | 2,634 | |
Indonesia | 145.505.425 | 0,549 | |
Sweden | 144.726.150 | 14,229 | |
Belarus | 135.107.305 | 14,255 | |
Australia | 110.542.075 | 4,413 | |
Portugal | 100.171.330 | 9,734 | |
Philippines | 86.471.055 | 0,813 | |
Finland | 82.678.705 | 14,984 | |
Israel | 79.444.805 | 8,918 | |
Bahrain | 77.532.205 | 51,816 | |
Malaysia | 72.083.485 | 2,207 | |
Lithuania | 66.617.610 | 23,786 | |
Brazil | 64.733.480 | 0,309 | |
Chile | 57.621.455 | 3,279 | |
Romania | 54.518.225 | 2,792 | |
Austria | 53.911.230 | 6,1 | |
Pakistan | 51.135.405 | 0,253 | |
Bulgaria | 45.859.330 | 6,505 | |
Hungary | 44.187.265 | 4,522 | |
Slovakia | 42.813.040 | 7,866 | |
New Zealand | 39.498.110 | 8,059 | |
Peru | 39.305.390 | 1,258 | |
Czech Republic | 39.137.855 | 3,688 | |
Cuba | 38.469.540 | 3,428 | |
Denmark | 28.186.760 | 4,868 | |
Egypt | 25.700.015 | 0,264 | |
Morocco | 24.715.245 | 0,711 | |
Ireland | 23.497.605 | 4,838 | |
The Bahamas | 23.085.155 | 60,54 | |
Jordan | 21.741.955 | 2,125 | |
Switzerland | 21.549.965 | 2,537 | |
Trinidad and Tobago | 19.921.335 | 14,684 | |
Croatia | 18.347.820 | 4,377 | |
Serbia | 16.163.295 | 2,309 | |
Cameroon | 14.946.750 | 0,628 | |
Uruguay | 12.847.270 | 3,664 | |
Sri Lanka | 11.665.400 | 0,544 | |
Colombia | 9.898.070 | 0,198 | |
Bangladesh | 8.597.210 | 0,052 | |
Jamaica | 7.876.335 | 2,886 | |
Senegal | 7.077.350 | 0,45 | |
Ghana | 6.802.140 | 0,23 | |
Bosnia and Herzegovina | 6.655.410 | 1,759 | |
Dominican Republic | 6.644.460 | 0,647 | |
Tunisia | 6.485.685 | 0,567 | |
Argentina | 5.905.700 | 0,133 | |
Russian Federation | 5.492.155 | 0,037 | |
Ukraine | 4.580.020 | 0,108 | |
Nicaragua | 4.529.650 | 0,721 | |
North Korea | 3.899.660 | 0,152 | |
Zambia | 3.741.250 | 0,222 | |
Norway | 3.623.355 | 0,682 | |
Vietnam | 3.179.880 | 0,034 | |
Azerbaijan | 1.441.020 | 0,146 | |
Uzbekistan | 1.342.470 | 0,041 | |
Kenya | 789.860 | 0,016 | |
Georgia | 311.345 | 0,083 | |
Brunei | 181.770 | 0,43 | |
Kazakhstan | 171.185 | 0,009 | |
Kyrgyzstan | 82.855 | 0,013 | |
Algeria | 50.735 | 0,001 | |
Namibia | 47.450 | 0,02 | |
Mongolia | 25.915 | 0,008 | |
Mali | 16.425 | 0,001 | |
Palestinian Territories | 8.395 | 0,002 | |
Tajikistan | 2.190 | 0 | |
Cyprus | 1.460 | 0,002 | |
Congo-Brazzaville | 1.095 | 0 | |
Lebanon | 730 | 0 | |
Fiji | 730 | 0,001 | |
Guatemala | 730 | 0 | |
Iraq | 365 | 0 | |
Botswana | 365 | 0 | |
El Salvador | 365 | 0 | |
Saudi Arabia | 365 | 0 | |
Moldova | 365 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Iran | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Mexico | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Cambodia | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Macedonia | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Comoros | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Central African Republic | 0 | 0 | |
Mozambique | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
South Sudan | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Estonia | 0 | 0 | |
United Arab Emirates | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com