Pays par les importations de pétrole.
De campagne | Fûts | Barils par personne | |
---|---|---|---|
États-Unis d'Amérique | 2.865.250.000 | 8,742 | |
République populaire de Chine | 2.781.577.400 | 1,996 | |
Inde | 1.553.184.500 | 1,162 | |
Japon | 1.148.533.820 | 9,08 | |
Corée du Sud | 1.075.307.155 | 20,825 | |
Allemagne | 670.616.325 | 8,105 | |
Espagne | 471.648.255 | 10,108 | |
Italie | 444.281.285 | 7,351 | |
France | 398.642.050 | 5,924 | |
Pays-Bas | 398.009.870 | 23,071 | |
Singapour | 385.789.670 | 68,741 | |
Canada | 325.252.960 | 8,74 | |
Thaïlande | 319.537.790 | 4,619 | |
Taïwan | 296.058.800 | 12,557 | |
Royaume-Uni | 291.135.315 | 4,408 | |
Belgique | 234.254.810 | 20,519 | |
Turquie | 183.438.050 | 2,27 | |
Pologne | 180.593.605 | 4,699 | |
Grèce | 172.457.025 | 16,015 | |
Afrique du Sud | 152.033.815 | 2,634 | |
Indonésie | 145.505.425 | 0,549 | |
Suède | 144.726.150 | 14,229 | |
Biélorussie | 135.107.305 | 14,255 | |
Australie | 110.542.075 | 4,413 | |
Portugal | 100.171.330 | 9,734 | |
Philippines | 86.471.055 | 0,813 | |
Finlande | 82.678.705 | 14,984 | |
Israël | 79.444.805 | 8,918 | |
Bahreïn | 77.532.205 | 51,816 | |
Malaisie | 72.083.485 | 2,207 | |
Lituanie | 66.617.610 | 23,786 | |
Brésil | 64.733.480 | 0,309 | |
Chili | 57.621.455 | 3,279 | |
Roumanie | 54.518.225 | 2,792 | |
Autriche | 53.911.230 | 6,1 | |
Pakistan | 51.135.405 | 0,253 | |
Bulgarie | 45.859.330 | 6,505 | |
Hongrie | 44.187.265 | 4,522 | |
Slovaquie | 42.813.040 | 7,866 | |
Nouvelle-Zélande | 39.498.110 | 8,059 | |
Pérou | 39.305.390 | 1,258 | |
Tchéquie | 39.137.855 | 3,688 | |
Cuba | 38.469.540 | 3,428 | |
Danemark | 28.186.760 | 4,868 | |
Égypte | 25.700.015 | 0,264 | |
Maroc | 24.715.245 | 0,711 | |
Irlande | 23.497.605 | 4,838 | |
Bahamas | 23.085.155 | 60,54 | |
Jordanie | 21.741.955 | 2,125 | |
Suisse | 21.549.965 | 2,537 | |
Trinité-et-Tobago | 19.921.335 | 14,684 | |
Croatie | 18.347.820 | 4,377 | |
Serbie | 16.163.295 | 2,309 | |
Cameroun | 14.946.750 | 0,628 | |
Uruguay | 12.847.270 | 3,664 | |
Sri Lanka | 11.665.400 | 0,544 | |
Colombie | 9.898.070 | 0,198 | |
Bangladesh | 8.597.210 | 0,052 | |
Jamaïque | 7.876.335 | 2,886 | |
Sénégal | 7.077.350 | 0,45 | |
Ghana | 6.802.140 | 0,23 | |
Bosnie-Herzégovine | 6.655.410 | 1,759 | |
République dominicaine | 6.644.460 | 0,647 | |
Tunisie | 6.485.685 | 0,567 | |
Argentine | 5.905.700 | 0,133 | |
Fédération de Russie | 5.492.155 | 0,037 | |
Ukraine | 4.580.020 | 0,108 | |
Nicaragua | 4.529.650 | 0,721 | |
Corée du Nord | 3.899.660 | 0,152 | |
Zambie | 3.741.250 | 0,222 | |
Norvège | 3.623.355 | 0,682 | |
Viêt Nam | 3.179.880 | 0,034 | |
Azerbaïdjan | 1.441.020 | 0,146 | |
Ouzbékistan | 1.342.470 | 0,041 | |
Kenya | 789.860 | 0,016 | |
Géorgie | 311.345 | 0,083 | |
Brunei | 181.770 | 0,43 | |
Kazakhstan | 171.185 | 0,009 | |
Kirghizistan | 82.855 | 0,013 | |
Algérie | 50.735 | 0,001 | |
Namibie | 47.450 | 0,02 | |
Mongolie | 25.915 | 0,008 | |
Mali | 16.425 | 0,001 | |
Territoires Palestiniens | 8.395 | 0,002 | |
Tadjikistan | 2.190 | 0 | |
Chypre | 1.460 | 0,002 | |
Congo-Brazzaville | 1.095 | 0 | |
Liban | 730 | 0 | |
Fidji | 730 | 0,001 | |
Guatemala | 730 | 0 | |
Irak | 365 | 0 | |
Botswana | 365 | 0 | |
Salvador | 365 | 0 | |
Arabie saoudite | 365 | 0 | |
Moldavie | 365 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Iran | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Équateur | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nigéria | 0 | 0 | |
Maurice | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Mexique | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Cambodge | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanie | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Macédoine (pays) | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Tanzanie | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Turkménistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Comores | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Mozambique | 0 | 0 | |
Monténégro | 0 | 0 | |
Barbade | 0 | 0 | |
Népal | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Slovénie | 0 | 0 | |
Kosovo | 0 | 0 | |
Birmanie | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Estonie | 0 | 0 | |
Émirats arabes unis | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018-2022 AtlasBig.com