Landen door olie-import.
Land | Vaten | Vaten per persoon | |
---|---|---|---|
Verenigde Staten van Amerika | 2.865.250.000 | 8,742 | |
China | 2.781.577.400 | 1,996 | |
India | 1.553.184.500 | 1,162 | |
Japan | 1.148.533.820 | 9,08 | |
Zuid-Korea | 1.075.307.155 | 20,825 | |
Duitsland | 670.616.325 | 8,105 | |
Spanje | 471.648.255 | 10,108 | |
Italië | 444.281.285 | 7,351 | |
Frankrijk | 398.642.050 | 5,924 | |
Koninkrijk der Nederlanden | 398.009.870 | 23,071 | |
Singapore | 385.789.670 | 68,741 | |
Canada | 325.252.960 | 8,74 | |
Thailand | 319.537.790 | 4,619 | |
Taiwan | 296.058.800 | 12,557 | |
Verenigd Koninkrijk | 291.135.315 | 4,408 | |
België | 234.254.810 | 20,519 | |
Turkije | 183.438.050 | 2,27 | |
Polen | 180.593.605 | 4,699 | |
Griekenland | 172.457.025 | 16,015 | |
Zuid-Afrika | 152.033.815 | 2,634 | |
Indonesië | 145.505.425 | 0,549 | |
Zweden | 144.726.150 | 14,229 | |
Wit-Rusland | 135.107.305 | 14,255 | |
Australië | 110.542.075 | 4,413 | |
Portugal | 100.171.330 | 9,734 | |
Filipijnen | 86.471.055 | 0,813 | |
Finland | 82.678.705 | 14,984 | |
Israël | 79.444.805 | 8,918 | |
Bahrein | 77.532.205 | 51,816 | |
Maleisië | 72.083.485 | 2,207 | |
Litouwen | 66.617.610 | 23,786 | |
Brazilië | 64.733.480 | 0,309 | |
Chili | 57.621.455 | 3,279 | |
Roemenië | 54.518.225 | 2,792 | |
Oostenrijk | 53.911.230 | 6,1 | |
Pakistan | 51.135.405 | 0,253 | |
Bulgarije | 45.859.330 | 6,505 | |
Hongarije | 44.187.265 | 4,522 | |
Slowakije | 42.813.040 | 7,866 | |
Nieuw-Zeeland | 39.498.110 | 8,059 | |
Peru | 39.305.390 | 1,258 | |
Tsjechië | 39.137.855 | 3,688 | |
Cuba | 38.469.540 | 3,428 | |
Denemarken | 28.186.760 | 4,868 | |
Egypte | 25.700.015 | 0,264 | |
Marokko | 24.715.245 | 0,711 | |
Ierland | 23.497.605 | 4,838 | |
De Bahamas | 23.085.155 | 60,54 | |
Jordanië | 21.741.955 | 2,125 | |
Zwitserland | 21.549.965 | 2,537 | |
Trinidad en Tobago | 19.921.335 | 14,684 | |
Kroatië | 18.347.820 | 4,377 | |
Servië | 16.163.295 | 2,309 | |
Kameroen | 14.946.750 | 0,628 | |
Uruguay | 12.847.270 | 3,664 | |
Sri Lanka | 11.665.400 | 0,544 | |
Colombia | 9.898.070 | 0,198 | |
Bangladesh | 8.597.210 | 0,052 | |
Jamaica | 7.876.335 | 2,886 | |
Senegal | 7.077.350 | 0,45 | |
Ghana | 6.802.140 | 0,23 | |
Bosnië en Herzegovina | 6.655.410 | 1,759 | |
Dominicaanse Republiek | 6.644.460 | 0,647 | |
Tunesië | 6.485.685 | 0,567 | |
Argentinië | 5.905.700 | 0,133 | |
Russische Federatie | 5.492.155 | 0,037 | |
Oekraïne | 4.580.020 | 0,108 | |
Nicaragua | 4.529.650 | 0,721 | |
Noord-Korea | 3.899.660 | 0,152 | |
Zambia | 3.741.250 | 0,222 | |
Noorwegen | 3.623.355 | 0,682 | |
Vietnam | 3.179.880 | 0,034 | |
Azerbeidzjan | 1.441.020 | 0,146 | |
Oezbekistan | 1.342.470 | 0,041 | |
Kenia | 789.860 | 0,016 | |
Georgië | 311.345 | 0,083 | |
Brunei | 181.770 | 0,43 | |
Kazachstan | 171.185 | 0,009 | |
Kirgizië | 82.855 | 0,013 | |
Algerije | 50.735 | 0,001 | |
Namibië | 47.450 | 0,02 | |
Mongolië | 25.915 | 0,008 | |
Mali | 16.425 | 0,001 | |
Palestijnse grondgebieden | 8.395 | 0,002 | |
Tadzjikistan | 2.190 | 0 | |
Cyprus | 1.460 | 0,002 | |
Congo-Brazzaville | 1.095 | 0 | |
Libanon | 730 | 0 | |
Fiji | 730 | 0,001 | |
Guatemala | 730 | 0 | |
Irak | 365 | 0 | |
Botswana | 365 | 0 | |
El Salvador | 365 | 0 | |
Saoedi-Arabië | 365 | 0 | |
Moldavië | 365 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Iran | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookeilanden | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopië | 0 | 0 | |
Malta | 0 | 0 | |
Papoea-Nieuw-Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanië | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Equador | 0 | 0 | |
Letland | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenië | 0 | 0 | |
Malawi | 0 | 0 | |
Kaapverdië | 0 | 0 | |
Dominica | 0 | 0 | |
Somalië | 0 | 0 | |
Benin | 0 | 0 | |
Falklandeilanden | 0 | 0 | |
Gabon | 0 | 0 | |
Seychellen | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts en Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nigerië | 0 | 0 | |
Mauritius | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- en Caicoseilanden | 0 | 0 | |
Guinee-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Mexico | 0 | 0 | |
Libië | 0 | 0 | |
Jemen | 0 | 0 | |
Cambodja | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanië | 0 | 0 | |
Antigua en Barbuda | 0 | 0 | |
Soedan | 0 | 0 | |
Macedonië (land) | 0 | 0 | |
Faeröer | 0 | 0 | |
Tanzania | 0 | 0 | |
Haïti | 0 | 0 | |
Oost Timor | 0 | 0 | |
Sao Tomé en Principe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinee | 0 | 0 | |
IJsland | 0 | 0 | |
Kaaimaneilanden | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrië | 0 | 0 | |
Britse Maagdeneilanden | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swaziland | 0 | 0 | |
Comoren | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Centraal-Afrikaanse Republiek | 0 | 0 | |
Mozambique | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Tsjaad | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Koeweit | 0 | 0 | |
Zuid-Soedan | 0 | 0 | |
Slovenië | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Equatoriaal Guinee | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonseilanden | 0 | 0 | |
Burundi | 0 | 0 | |
Estland | 0 | 0 | |
Verenigde Arabische Emiraten | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018-2022 AtlasBig.com